AbleCool (RDHx)
Zero-Water Air Cooling 337 mm (13.3“ )
AFD48
A slim physical depth of 337 mm (13.3")
10 kW base cooling capacity with a 1.25 kW max power draw via standard 48V DC supply.。
2,350 CFM effective airflow delivered via 3× DC centrifugal fans.
Equipped with an integrated Temperature (Temp.) sensor for streamlined maintenance.
| Model | AFD48 |
| Support rack Form Factor | 42U - 52U |
| Dimension (Width) | 600 – 800 mm (23.62" - 31.50") |
| Dimension (Depth) | 337 mm (13.3“ ) |
| Cooling Capacity * | 10kW |
| Fan Quantity | 3 pcs DC |
| Active Air Flow** | 2350CFM |
| Design Water Flow | N/A |
| Water Fluid Quality | N/A |
| Max Power Consumption | 1.25KW |
| Power Supply | DC:48V |
| Internal Sensor Detection | Temp. |
| Communication | SNMP, Modbus, Redfish API, BMC Link |
| Monitor control | Touch Panel、 Web UI |
| Operating Ambient Temperature | 15℃~45℃(59℉~113℉ |
| Operating Relative Humidity | 8~80%RH(No Condensing) |
| Operating Attitude | 0~3,048m(0~10,000ft) |
| Water Connection | Fan door without water |
| Shipping Weight (kg) | -80 |
| Dry weight(kg) | 64 |
| Wet Weight(kg) | 64 |
File Name
Update
download
